South Gippsland Tourist Railway
| DOWN TRAINS | ||||||
| NYORA Dep | 11.55 | 13.50 | 15.35 | |||
| LOCH Arr | 12.04 | 13.59 | 15.44 | |||
| LOCH Dep | 12.06 | 14.01 | 15.46 | |||
| KORUMBURRA Arr | 12.32 | 14.27 | 16.12 | |||
| KORUMBURRA Dep | 11.10 | 12.50 | 14.45 | |||
| LEONGATHA Arr | 11.35 | 13.15 | 15.10 | |||
| UP TRAINS | ||||||
| LEONGATHA Dep | 12.00 | 14.05 | 15.30 | |||
| KORUMBURRA Arr | 12.25 | 14.30 | 15.55 | |||
| KORUMBURRA Dep | 11.00 | 12.55 | 14.40 | 16.20 | ||
| LOCH Arr | 11.26 | 13.21 | 15.06 | 16.46 | ||
| LOCH Dep | 11.28 | 13.23 | 15.08 | 16.48 | ||
| NYORA Arr | 11.37 | 13.32 | 15.17 | 16.57 | ||
Notes
These services will be run with a Locomotive-hauled passenger train, Diesel-Electric railcar or Diesel railcars.
The South Gippsland Railway reserves the right to cancel services or substitute alternative rail vehicles on days of Total Fire Ban or on days when operational difficulties intervene.
For further information, please call our Korumburra office on (03) 5658 1111, Melbourne office on (03) 9562 3033, or email us.
< Return to main Timetable page